Différences entre versions de « ASIC »
Sauter à la navigation
Sauter à la recherche
Ligne 1 : | Ligne 1 : | ||
__HIDDENCAT__ | __HIDDENCAT__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=<font color="#D4650A">'''Concept Definition '''</font>= | =<font color="#D4650A">'''Concept Definition '''</font>= | ||
Application Specific Integrated Circuit. Device with multiple inputs and outputs and a specific transfer function. In Boolean term, an ASIC is characterized by a table of truth that may not be a standard set of logic gates or arythmetic function but it realizes a non-trivial boolean function. | Application Specific Integrated Circuit. Device with multiple inputs and outputs and a specific transfer function. In Boolean term, an ASIC is characterized by a table of truth that may not be a standard set of logic gates or arythmetic function but it realizes a non-trivial boolean function. |
Version actuelle datée du 14 décembre 2021 à 08:45
Concept Definition
Application Specific Integrated Circuit. Device with multiple inputs and outputs and a specific transfer function. In Boolean term, an ASIC is characterized by a table of truth that may not be a standard set of logic gates or arythmetic function but it realizes a non-trivial boolean function.