Différences entre versions de « Main Page »
(37 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 2 : | Ligne 2 : | ||
= <font color="#D4650A">''' Project Description '''</font> = | = <font color="#D4650A">''' Project Description '''</font> = | ||
− | <p style="text-align: justify;"> | + | <p style="text-align: justify;">DALHAI is an [https://anr.fr/ ANR] project that addresses the ALU design challenge with a four-stage strategy that relies, first, on the modal symmetry considerations that led to the successful numerical and experimental results obtained on the DH devices. Second, evolutionary optimization will be implemented to efficiently survey the parameter space. Yet the discovery of complex ALU configurations will be limited by the intuitive starting points. Third, to overcome this limitation, DALHAI will develop a powerful Hybrid Artificial Intelligence (HAI) and interface it with optical simulations and experimental data. Fourth, once trained, the HAI will propose device geometries and excitation protocols to solve the inverse design of complex reconfigurable ALUs. Nanofabrication, simulations, optical benchmarking, operation and reconfigurationof HAI-proposed ALUs will be performed.__NOTOC__ |
− | DALHAI is an [ | + | = <font color="#D4650A">''' Fundamental Concepts '''</font> = |
− | + | [[File:HAI1 New.png|60px|Hybrid Artificial Intelligence|link=Hybrid Artificial Intelligence]] [[Hybrid Artificial Intelligence|'''<big>Hybrid Artificial Intelligence</big>''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:PLALU New.png|75px|Plasmonic|link=Plasmonic]] <big>'''[[Plasmonic]]'''</big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
= <font color="#D4650A">''' Numerical Simulations '''</font> = | = <font color="#D4650A">''' Numerical Simulations '''</font> = | ||
Ligne 25 : | Ligne 13 : | ||
Under construction | Under construction | ||
+ | |||
+ | = <font color="#D4650A">''' Project deliverables '''</font> = | ||
+ | |||
+ | Under construction | ||
+ | |||
+ | = <font color="#D4650A">'''Project Partners '''</font> = | ||
+ | <p style="text-align: justify;">__NOTOC__ | ||
+ | {| border="0" cellpadding="5" style="width: 1077px;" width="100%" | ||
+ | |- | ||
+ | ! [[File:LogoICB.png|90px|sans_cadre|link=https://icb.u-bourgogne.fr]] | ||
+ | ! [[File:CIAD.png|180px|sans_cadre|link=http://www.ciad-lab.fr]] | ||
+ | |} | ||
= <font color="#D4650A">''' Wiki Management '''</font> = | = <font color="#D4650A">''' Wiki Management '''</font> = |
Version actuelle datée du 14 décembre 2021 à 08:53
Project Description
DALHAI is an ANR project that addresses the ALU design challenge with a four-stage strategy that relies, first, on the modal symmetry considerations that led to the successful numerical and experimental results obtained on the DH devices. Second, evolutionary optimization will be implemented to efficiently survey the parameter space. Yet the discovery of complex ALU configurations will be limited by the intuitive starting points. Third, to overcome this limitation, DALHAI will develop a powerful Hybrid Artificial Intelligence (HAI) and interface it with optical simulations and experimental data. Fourth, once trained, the HAI will propose device geometries and excitation protocols to solve the inverse design of complex reconfigurable ALUs. Nanofabrication, simulations, optical benchmarking, operation and reconfigurationof HAI-proposed ALUs will be performed.
Fundamental Concepts
Hybrid Artificial Intelligence
Numerical Simulations
Under construction
Project deliverables
Under construction
Project Partners
![]() |
![]() |
---|